Admin
USER
Administrator
admin@system.local
Procurement Module
Total PRs
11
Pending Approval
3
Approved
4
Converted to PO
2
| PR Number | Requested By | Department | Items | Est. Value | Priority | Status | Date | |
|---|---|---|---|---|---|---|---|---|
| PR-2024-0091 | Ali Raza | Operations | 4 | Rs 148,500 | HIGH | APPROVED | 2024-11-28 | |
| PR-2024-0090 | Fatima Malik | IT | 3 | Rs 320,000 | CRITICAL | PENDING | 2024-11-27 | |
| PR-2024-0089 | Hassan Tariq | Warehouse | 6 | Rs 95,000 | MEDIUM | CONVERTED | 2024-11-25 | |
| PR-2024-0088 | Zara Iqbal | HR | 2 | Rs 45,000 | LOW | REJECTED | 2024-11-24 | |
| PR-2024-0087 | Imran Khalid | Procurement | 5 | Rs 210,000 | HIGH | APPROVED | 2024-11-23 | |
| PR-2024-0086 | Sana Mir | Finance | 2 | Rs 18,500 | MEDIUM | DRAFT | 2024-11-22 | |
| PR-2024-0085 | Tariq Mehmood | Maintenance | 7 | Rs 78,000 | HIGH | PENDING | 2024-11-21 | |
| PR-2024-0084 | Ayesha Noor | Admin | 3 | Rs 32,000 | LOW | APPROVED | 2024-11-20 | |
| PR-2024-0083 | Kamran Shah | Warehouse | 4 | Rs 125,000 | CRITICAL | CONVERTED | 2024-11-18 | |
| PR-2024-0082 | Nadia Baig | Finance | 2 | Rs 55,000 | MEDIUM | PENDING | 2024-11-17 | |
| PR-2024-0081 | Ali Raza | Operations | 3 | Rs 67,500 | MEDIUM | APPROVED | 2024-11-15 |
Showing 11 of 11 requisitions